Laser Cut Sheets & Materials
We offer a full range of sheet sizes and gauges for all acrylic, polycarbonate and engineering products.
See our products page for a complete listing of sheets available.
Black or White
Diameter (mm) | 1 Metre Length | Cut to Size per m2 Minimum 100mm |
6 | • | Full length only |
8 | • | Full length only |
10 | • | Full length only |
12 | • | Full length only |
16 | • | Full length only |
20 | • | Full length only |
25 | • | Full length only |
30 | • | Available |
40 | • | Available |
50 | • | Available |
60 | • | Available |
70 | • | Available |
80 | • | Available |
90 | • | Available |
100 | • | Available |
120 | • | Available |
150 White Only | • | Available |
200 White Only | • | Available |
250 White Only | • | Available |
Guage (mm) |
2000x1000mm ex GST |
3000x620mm ex GST |
Cut to Size per m2 ex GST |
White | |||
1 | |||
2 | • |
||
3 | • | ||
4 | • |
||
5 | • |
||
6 | • |
||
8 | |||
10 | • |
Available | |
12 | • |
Available | |
15 | • |
Available | |
20 | • |
Available | |
25 | • |
Available | |
30 | • |
Available | |
40 | • |
Available | |
50 | • |
Available | |
Black | |||
10 | • |
Available | |
12 | • |
Available | |
16 | • |
Available | |
20 | • |
Available | |
25 | • |
Available | |
30 | • |
Available | |
40 | • |
Available | |
50 | • |
Available |
Guage (mm) |
1830 x 1200mm |
2440x1220mm (8'x4') |
2440x1530mm (8'x5') |
2440x1830 (8'x6') |
3000 x 2000mm |
3660 x 1905mm |
Clear | ||||||
1.5 | • | • | ||||
2 | • | |||||
3 | • | • | • | • | • | |
4.5 | • | • | • | • | • | |
6 | • | • | • | • | ||
8 | • | • | ||||
10 | • | • | • | • | ||
12 | • | • | ||||
15 | • | • | ||||
20 | • | • | ||||
25 | • | • | ||||
30 | • | |||||
40 | • | |||||
50 | • | |||||
Matt Clear (1 Side) | ||||||
2 | • | |||||
3 | • | |||||
4.5 | • | |||||
6 | • | |||||
Sign Opal 445 | ||||||
2 | • | |||||
3 | • | • | • | • | • | |
4.5 | • | • | • | • | • | |
6 | • | • | • | • | ||
10 | • | |||||
15 | • | |||||
20 | • | |||||
25 | • | |||||
422 Opal | ||||||
3 | • |
|||||
4.5 | • |
|||||
6 | • |
|||||
Matt Opal | ||||||
3 | • |
Guage (mm) |
2440x1220mm |
White | |
2 | • |
3 | • |
4.5 | • |
6 | • |
10 | • |
12 | • |
15 | • |
20 | • |
Matt White; Tints | |
3 | • |
Tints (Lt Grey 332, Dk Grey 512, Bronze 570) |
|
3 | • |
4.5 | • |
6 | • |
Black | |
2 | • |
3 | • |
4.5 | • |
6 | • |
10 | • |
12 | • |
15 | • |
20 | • |
Matt Black | |
3 | • |
4.5 | • |
Solid Colours Fluros | |
3 | • |
Silver Mirror | |
2 | • |
3 | • |
Gold Mirror | |
3 | • |
Clear Only
Guage (mm) |
Per 2000mm Length |
Cut to Size Per Metre |
6.0/3.0 | • | Full length only |
9.5/6.5 | • | Full length only |
12/8.0 | • | Full length only |
16/12 | • | Full length only |
25/19 | • | Full length only |
30/24 | • | Available |
38/32 | • | Available |
45/39 | • | Available |
50/44 | • | Available |
60/54 | • | Available |
70/64 | • | Available |
70/60 | • | Available |
80/74 | • | Available |
80/70 | • | Available |
90/84 | • | Available |
90/80 | • | Available |
100/94 | • | Available |
100/90 | • | Available |
110/104 | • | Available |
110/100 | • | Available |
120/114 | • | Available |
120/110 | • | Available |
133/127 | • | Available |
133/123 | • | Available |
150/144 | • | Available |
150/140 | • | Available |
180/172 | • | Available |
200/194 | • | Available |
200/190 | • | Available |
230/220 | • | Available |
250/240 | • | Available |
300/290 | • | Available |
Color | 2440x1220x3mm | Cut to Size per m2 |
Matt White/Gloss White | • | Available |
Gloss Red/Gloss White | • | Available |
Gloss Green/Gloss White | • | Available |
Gloss Blue/Gloss White | • | Available |
Gloss Yellow/Gloss White | • | Available |
Gloss Black/Matt Black |
• | Available |
Metallic Silver/Gloss White |
• | Available |
Brushed Silver/Gloss White | • | Available |
Silver Mirror/Gloss White | • | Available |
Color | 3000x1500x3mm | Cut to Size per m2 |
Matt White/Gloss White | • | Available |
Gloss Black/Matt Black | • | Available |
Acrylic | Gauge (mm) |
1200x300mm | 1200x600mm 1190x290mm |
2440x1220mm | Cut to Size m2 |
K12 | 3 | • | • | • | Available |
K15 | 4 | • | • | • | Available |
Opal Eggcrate |
Cell Size 10x10x8 |
• | |||
Silver Eggcrate |
Cell Size 10x10x8 |
• |
Flute Board
Color | 2440x1220mm | Loose | Full Pack | Pack Qty |
White | ||||
2.7mm | • | • | 20 | |
5mm | • | • | 10 | |
Black | ||||
2.7mm | • | • | 20 | |
Red, Blue, Yellow, Black Green | ||||
5mm | • | • | 10 |
Color | 1830x1220mm | Loose | Full Pack | Pack Qty |
White | ||||
2.7mm | • | • | 20 | |
5mm | • | • | 10 |
Packing Grade Flute Board
Color | 2440x1220mm | |
White | ||
2.7mm | • | |
Black | ||
2.7mm | • |
Gauge (mm) |
2400x1220mm | 3050x1530mm | 3050x2030mm | Cut to Size |
White |
||||
1 | • | Available | ||
2 | • | • | Available |
|
3 | • | • | • | Available |
4 | • | Available | ||
6 | • | • | Available |
|
10 | • | • | Available |
|
Colours: Black, Green, Yellow, Blue, Red | ||||
3 (All Colours) |
• | Available |
||
6 (Black Only) |
• | Available |
||
Nycel or Celuka (white only smooth skin) | ||||
10 | • | Available |
||
12 | • | Available |
||
15 | • | Available |
||
20 | • | Available |
||
25 | • | Available |
||
30 | • | Available |
Diameter (mm) | 1 Metre Length | Cut to Size - per metre Minimum 100mm |
6 | • | Full length only |
8 | • | Full length only |
10 | • | Full length only |
12 | • | Full length only |
16 | • | Full length only |
20 | • | Full length only |
25 | • | Available |
30 | • | Available |
40 | • | Available |
50 | • | Available |
60 | • | Available |
70 | • | Available |
80 | • | Available |
90 | • | Available |
100 | • | Available |
120 | • | Available |
130 | • | Available |
140 | • | Available |
150 | • | Available |
180 | • | Available |
200 | • | Available |
Frost Double-sided Matt
Gauge (mm) |
Colour |
3050x2030mm | Cut to Size |
3 | Clear or Opal | • | Available |
6 | Clear or Opal | • | Available |
10 | Clear or Opal | • | Available |
3 | Colours | • | Available |
6 | Colours | • | Available |
10 | Colours | • | Available |
Colours: Aquamarine, Burnt Orange, Charcoal Dusk, Chilli Red, Citrus Yellow, Electric Blue, Emerald Green, Garnet Red, Glacier Green, Hot Chocolate, Lemon Sorbet, Lime Zest, Orange Crush, Sandstone Brown, Sapphire Blue, Stone Grey
Euromir - Coloured Mirror
Gauge (mm) | 3050x2030mm | Cut to Size |
3 | • | Full Sheet Only |
Colours: Amber, Anthracite, Avocado, Blue, Bronze, Gold, Green, Grey, Night Blue, Orange, Pink Rose, Purple, Red, Sky Blue, Yellow
Double-sided Frost Sheet
Gauge (mm) | 2400x1220mm | |
White |
||
3 | • | |
6 | • | |
10 | • |
polyester (clear only)
Gauge (mm) | 2440x1220mm |
1 | • |
1.5 | • |
2 | • |
3 | • |
4.5 | • |
Check Stock 1-2 Days
Gallery - Stops U.V. | Gauge (mm) |
2050x1520mm | 3050x2050mm | Cut to Size |
Clear | 3 | • | • | Available |
Anti reflective (Stops glare) | 3 | • |
• | Available |
Radiant - 2 Way Mirror | Gauge (mm) | 2440x1220mm | Cut to Size |
3 | • | Available |
Satin Ice - 3050x2030mm | Guage (mm) | Cut to Size |
Crystal | ||
• | 3 | Available |
• | 6 | Available |
• | 10 | Available |
Snow | ||
• | 3 | Available |
• | 6 | Available |
• |
10 | Available |
Colours | ||
• | 3 | Available |
• | 6 | Available |
• | 10 | Available |
Colours: Carbon, Cherry, Citrus, Ice Blue, Kiwi, Mandarin,
Melon Red, Orange, Pine, Sky Blue, Strawberry, Terra
Gauge (mm) | 2440x1220mm | 2440x1830mm | 3050x2030mm |
Clear UV | |||
1 | • | |
|
1.5 | • | |
|
2 | • | |
|
3 | • | • | • |
4.5 | • | • | • |
6 | • | • | • |
8 | |
||
10 | • | • | |
12 | • | • |
|
Matt Clear UV | |||
4.5 | • |
||
Opal UV | |||
3 | • | • | |
4.5 | • | • | |
Tint (Mid Grey) UV | |||
3 | • | |
|
4.5 | • | |
|
6 | • | |
|
CM2 (UV) Abrasion Resistant | |||
3 | • | |
|
4.5 | • | |
|
6 | • | |
|
10 | • | |
|
12.7 | • | |
Gauge (mm) |
2000x1000mm White Only |
3000x1500mm Black and White |
Cut to Size Per m2 |
1.5 HDPE | • | Available |
|
3 HDPE |
• | • | Available |
4.5 HDPE |
• | • | Available |
6 HDPE |
• | Available |
|
10 HDPE |
• | Available |
|
12 HDPE |
• |
Available |
|
15 HDPE |
• | Available |
|
20 HDPE |
• | Available |
|
25 HDPE |
• | Available |
|
30 HDPE |
• | Available |
|
40 HDPE |
• | Available |
|
50 HDPE |
• | Available |
black and white
Guage (mm) |
1 Metre Length | Cut to Size - per metre Minimum 100mm |
20 | • | Available |
25 | • | Available |
30 | • | Available |
40 | • | Available |
50 | • | Available |
60 |
• | Available |
70 |
• | Available |
80 |
• | Available |
90 | • | Available |
100 | • | Available |
125 | • | Available |
150 | • | Available |
200 | • | Available |
Gauge (mm) |
3000x1500mm Natural & Grey (beige) |
2 | • |
3 | • |
4.5 | • |
6 | • |
10 | • |
12 | • |
15 | • |
20 | • |
25 | • |
30 | • |
40 | • |
Please allow 7 days lead time if material not in Stock
Guage (mm) | 2440x1220mm | 1000x760mm Film | Cut to Size |
Grey | |||
1.5 | • | Available | |
3 | • |
Available | |
4.5 | • | Available | |
6 | • |
Available | |
10 | • |
Available | |
12 | • |
Available | |
15 | • | Available | |
20 | • | Available | |
25 | • | Available | |
White | |||
1 | • | • |
Available |
1.5 | • | Available | |
3 | • | Available | |
4.5 | • | Available | |
6 | • |
||
Clear | |||
0.5 | • |
||
0.75 | • |
||
1 | • |
||
1.5 | • | Available | |
3 | • | Available | |
4.5 | • | Available | |
6 | • | Available |
sold by full sheet only
Guage (mm) | 1370x760mm | 2440x1220mm |
White | ||
0.5 | • | |
0.75 | • | |
1 | • | • |
1.5 | • | • |
2 | • | • |
3 |
• | • |
Black | ||
0.75 | • | |
1 | • | • |
1.5 | • | • |
2 | • | • |
3 | • | • |
Silver Mirror | Guage (mm) | 1200x900mm |
1 | • |
Guage (mm) | 1200x1200mm | Cut to Size - Per metre2 (Check Stock) |
1 | • | Available |
2 | • | Available |
3 | • | Available |
4.5 | • | Available |
6 | • | Available |
10 | • | Available |
12 | • | Available |
15 | • | Available |
20 | • | Available |
25 | • | Available |
Please allow 7 days lead time if material not in stock
Diameter (mm) | 1000mm Length | Cut to Size - Per metre Minimum 100mm |
10 | • | Full Length Only |
12 | • | Full Length Only |
15 | • | Full Length Only |
20 | • | Available |
25 | • | Available |
30 | • | Available |
40 | • | Available |
50 | • | Available |
60 | • | Available |
70 | • | Available |
80 | • | Available |
90 | • | Available |
100 | • | Available |
150 | • | Available |
Please allow 7 days lead time if material not in stock
Guage (mm) | Colour | 2465x1240mm |
6 | Arctic | • |
6 | Ivory | • |
6 | Titan | • |
6 | Mocha | • |
6 | Olive | • |
6 | Red | • |
6 | Grange | • |
6 | Steel | • |
6 | Carbon | • |
Sold by FULL SHEET ONLY Cut-to-size rate if off-cuts available | ||
6 | • |
Special Order Colours: Red, Grange and Steel